<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Statis Pro Baseball League</title>
	<atom:link href="http://spbaseball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spbaseball.com</link>
	<description>Where you&#039;re the manager</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Buy Statis Pro Cards by Anonymous</title>
		<link>http://spbaseball.com/buy-statis-pro-cards/#comment-37</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://soflstatisprobaseball.wordpress.com/?page_id=95#comment-37</guid>
		<description><![CDATA[Hey man - starting a blog where I&#039;m replaying the 1984 season using Statis Pro!

http://statispro1984.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>Hey man &#8211; starting a blog where I&#8217;m replaying the 1984 season using Statis Pro!</p>
<p><a href="http://statispro1984.blogspot.com/" rel="nofollow">http://statispro1984.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Season Rankings and Predictions by The Commish</title>
		<link>http://spbaseball.com/2011/12/28/pre-season-rankings-and-predictions/#comment-10</link>
		<dc:creator><![CDATA[The Commish]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://spbaseball.com/?p=241#comment-10</guid>
		<description><![CDATA[I thought you would say that, Jim.  And I agree, your team is great, but as we all know, it&#039;s not all about the stats.  I&#039;m going to have to out manage you and get a little lucky at times, but I think it&#039;s going to happen.]]></description>
		<content:encoded><![CDATA[<p>I thought you would say that, Jim.  And I agree, your team is great, but as we all know, it&#8217;s not all about the stats.  I&#8217;m going to have to out manage you and get a little lucky at times, but I think it&#8217;s going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Season Rankings and Predictions by Anonymous</title>
		<link>http://spbaseball.com/2011/12/28/pre-season-rankings-and-predictions/#comment-9</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://spbaseball.com/?p=241#comment-9</guid>
		<description><![CDATA[Sorry but I must disagree with your assertion that your team is the most complete Mr. Commissioner. Or maybe I should address you as Homer for short. The Angry Birds have 4 of the 8 batters (not including the pitcher) with 32 or more home runs, 6 of the 8 batting .280 or better, and a bench with 4 players batting .287 or better. And that goes with the best pitching staff in our league with 2 starters and 5 relievers with a 2-9 P-B rating. What does all this mean? It&#039;s quite simple--total domination.]]></description>
		<content:encoded><![CDATA[<p>Sorry but I must disagree with your assertion that your team is the most complete Mr. Commissioner. Or maybe I should address you as Homer for short. The Angry Birds have 4 of the 8 batters (not including the pitcher) with 32 or more home runs, 6 of the 8 batting .280 or better, and a bench with 4 players batting .287 or better. And that goes with the best pitching staff in our league with 2 starters and 5 relievers with a 2-9 P-B rating. What does all this mean? It&#8217;s quite simple&#8211;total domination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Results by Uncle Matty</title>
		<link>http://spbaseball.com/2011/12/15/draft-results/#comment-7</link>
		<dc:creator><![CDATA[Uncle Matty]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 07:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://spbaseball.com/?p=209#comment-7</guid>
		<description><![CDATA[Here to prove the &#039;76 Twins could have won it with some pitching....and the correct line-up...thanks Gene Mauch for screwing that one up...]]></description>
		<content:encoded><![CDATA[<p>Here to prove the &#8217;76 Twins could have won it with some pitching&#8230;.and the correct line-up&#8230;thanks Gene Mauch for screwing that one up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Results by Anonymous</title>
		<link>http://spbaseball.com/2011/12/15/draft-results/#comment-6</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://spbaseball.com/?p=209#comment-6</guid>
		<description><![CDATA[And now they have a better manager than Danny Ozark.]]></description>
		<content:encoded><![CDATA[<p>And now they have a better manager than Danny Ozark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Results by The Commish</title>
		<link>http://spbaseball.com/2011/12/15/draft-results/#comment-5</link>
		<dc:creator><![CDATA[The Commish]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://spbaseball.com/?p=209#comment-5</guid>
		<description><![CDATA[The 1977 Phillies were beaten before they even got into the World Series in 1977.  That&#039;s not going to happen in this year&#039;s SP league. They are a balanced team with good offense, great pitching and a deep bench.]]></description>
		<content:encoded><![CDATA[<p>The 1977 Phillies were beaten before they even got into the World Series in 1977.  That&#8217;s not going to happen in this year&#8217;s SP league. They are a balanced team with good offense, great pitching and a deep bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Base Running by The Commish</title>
		<link>http://spbaseball.com/2011/10/10/base-running/#comment-3</link>
		<dc:creator><![CDATA[The Commish]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 00:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://soflstatisprobaseball.wordpress.com/2011/10/10/base-running#comment-3</guid>
		<description><![CDATA[Right now, we have 2 guys who like this idea and 2 guys who want to leave it the way it is.]]></description>
		<content:encoded><![CDATA[<p>Right now, we have 2 guys who like this idea and 2 guys who want to leave it the way it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Round of Playoffs Set &#8211; Season Ends Tonight by The Commish</title>
		<link>http://spbaseball.com/2011/09/15/first-round-of-playoffs-set-season-ends-tonight/#comment-2</link>
		<dc:creator><![CDATA[The Commish]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://soflstatisprobaseball.wordpress.com/2011/09/15/first-round-of-playoffs-set-season-ends-tonight#comment-2</guid>
		<description><![CDATA[A&#039;s Playoff Rotation:&lt;br /&gt;&lt;br /&gt;Lefty Grove&lt;br /&gt;Rube Walberg&lt;br /&gt;George Earnshaw]]></description>
		<content:encoded><![CDATA[<p>A&#39;s Playoff Rotation:</p>
<p>Lefty Grove<br />Rube Walberg<br />George Earnshaw</p>
]]></content:encoded>
	</item>
</channel>
</rss>

